Click for More Detail | Price | Buy | Click to View Product | colAttrHide | |
---|---|---|---|---|---|
CQ37 5 1/16 + ” – Megalodon Tooth with Restored Dark Brown Root, Fire Red Enamel
Rare Fire Site S.C.
Restored Root Extremely Sharp Serrations | Out of stock | a136 | |||
CQ38 5 1/16 ” – Megalodon Tooth with Light Gray Root, Light Metallic Gray Enamel | $760.00 | Out of stock | a137 | ||
CQ39 5 11/16 ” – Megalodon Tooth with Charcoal Gray Root, Light Metallic Gray Enamel | $1,510.00 | ![]() | a138 | ||
CQ40 5 3/4+” – Megalodon Tooth with Dark Gray Root, Beautiful Multi-Colored Marbleized Enamel | $1,005.00 | ![]() | a139 | ||
CQ32 4 11/16 + ” – Megalodon Tooth with Light Gray Root, Mottled Light Bluish Gray Enamel | $405.00 | ![]() | a131 | ||
CQ33 4 13/16 + ” – Megalodon Tooth with Light Charcoal Gray Root, Light Gray Enamel | $405.00 | ![]() | a132 | ||
CQ34 4 5/8 + ” – Megalodon Tooth with Brown Root, Mottled Brown Enamel | $360.00 | ![]() | a133 | ||
CQ35 4 11/16 + ” – Megalodon Tooth with Dark Brown Restored Root, Beautiful Mottled Golden Tan Enamel | $410.00 | ![]() | a134 | ||
CQ36 4 15/16 + ” – Megalodon Tooth with Off-White Root, Very Light Grayish Tan Enamel | Out of stock | a135 | |||
CQ31 4 11/16 + ” – Megalodon Tooth with Light Gray Root, Light Metallic Gray Enamel | $405.00 | ![]() | a130 | ||
CQ27 4 1/8 ” – Megalodon Tooth with Black Root, Light Bluish Gray Enamel | $305.00 | ![]() | a126 | ||
CQ28 4 3/8 ” – Megalodon Tooth with Light Brown Root, Light Grayish Tan Enamel | $305.00 | Out of stock | a127 | ||
CQ29 4 3/4 ” – Megalodon Tooth with Charcoal Gray Root, Light Gray Enamel | Out of stock | a128 | |||
CQ30 4 1/2 ” – Megalodon Tooth with Black Root, Light Blue Enamel | $360.00 | ![]() | a129 | ||
CQ23 4 1/16 +” – Megalodon Tooth with Light Gray Root, Light Grayish Tan Enamel | $405.00 | ![]() | a122 | ||
CQ24 4 +” – Megalodon Tooth with Light Brown Root, Light Grayish Tan Enamel | $405.00 | ![]() | a123 | ||
CQ25 4 +” – Megalodon Tooth with Light Gray Root, Green Gray Enamel | $410.00 | ![]() | a124 | ||
CQ26 4 1/4 ” – Megalodon Tooth with Gray Root, Light Grayish Tan Enamel | $235.00 | ![]() | a125 | ||
CQ20 4 1/8 +” – Megalodon Tooth with Jet Black Root, Light Bluish Gray Enamel | $310.00 | ![]() | a119 | ||
CQ21 4 1/8″ – Megalodon Tooth with Light Grayish Tan Root, Light Tan Enamel | $305.00 | ![]() | a120 | ||
CQ22 4″ – Megalodon Tooth with Black Root, Midnight Gray Enamel | $405.00 | ![]() | a121 | ||
CQ18 3 7/8 ” – Megalodon Tooth with Brown Root, Light Tan Enamel | $305.00 | ![]() | a117 | ||
CQ19 3 3/4 +” – Megalodon Tooth with Black Root, Light Bluish Enamel | $260.00 | ![]() | a118 | ||
CQ17 3 7/8 +” – Megalodon Tooth with Brown Root, Light Metallic Gray Enamel | $405.00 | ![]() | a116 | ||
CQ15 3 11/16 + ” – Megalodon Tooth with Gray Root, Light Metallic Gray Enamel | $260.00 | ![]() | a114 | ||
CQ16 3 15/16 + ” – Megalodon Tooth with Light Tan Root, Light Gray Enamel | $205.00 | ![]() | a115 | ||
CQ13 3 7/16 + ” – Megalodon Tooth with Brown Root, Multi-Colored Gray Enamel | $260.00 | ![]() | a112 | ||
CQ14 3 5/8 + ” – Megalodon Tooth with Dark Brown Root, Light Golden Tan Enamel | $235.00 | ![]() | a113 | ||
CQ11 3 3/16+” – Megalodon Tooth with Brown Root, Light Bluish Gray Enamel | $205.00 | ![]() | a110 | ||
CQ12 3 3/8+” – Megalodon Tooth with Dark Brown Root, Dark Gray Brown Enamel | $185.00 | ![]() | a111 | ||
CQ8 3 3/16″ – Megalodon Tooth with Black Root, Blue Enamel | $185.00 | ![]() | a107 | ||
CQ9 3 1/4″ – Megalodon Tooth with Dark Brown Root, Light Bluish Gray Enamel | $185.00 | ![]() | a108 | ||
CQ10 3 1/4 ” – Megalodon Tooth with Gray Root, Light Grayish Tan Enamel | Out of stock | a109 | |||
CQ6 3 5/16 +” – Megalodon Tooth with Charcoal Gray Root, Light Bluish Gray Enamel | $110.00 | ![]() | a105 | ||
CQ7 3 3/8+” – Megalodon Tooth with Black root, Light Bluish Gray Enamel | $170.00 | ![]() | a106 | ||
CQ4 3 1/8 + ” – Megalodon Tooth with Brown Root, Mottled Brown Enamel | $105.00 | ![]() | a103 | ||
CQ5 3 5/16 ” – Megalodon Tooth with Very Dark Brown Root, Light Gray Enamel | ![]() | a104 | |||
CQ2 2 11/16 +” – Megalodon Tooth with Charcoal Gray Root, Light Blue Gray Enamel | $135.00 | ![]() | a101 | ||
CQ3 2 3/4 +” – Megalodon Tooth with Light Gray Root, Light Bluish Gray Enamel | $155.00 | ![]() | a102 | ||
CQ1 2 1/2 +” – Megalodon Tooth with Brown Root, Light Bluish Gray Enamel | $135.00 | ![]() | a100 |
Filter: Reset
@import url("//fonts.googleapis.com/css?family=Roboto");#wtbp-table-28_108680_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-28_108680_info"] {border-collapse: collapse;} #wtbp-table-28_108680 {border: 1px solid #002244 !important;} #wtbp-table-28_108680_wrapper .dataTables_scroll {border: 1px solid #002244 !important;} #wtbp-table-28_108680_wrapper .DTFC_ScrollWrapper {border: 1px solid #002244 !important;} #wtbp-table-28_108680_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-28_108680_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-28_108680_wrapper th {border: 1px solid #002244 !important;border-left: none !important;background-color: #4b92db !important;font-family: "Roboto";color: #ffffff;font-size: 14px;text-align: center;} #wtbp-table-28_108680_wrapper th:first-child {border-left: 1px solid #002244 !important;} #wtbp-table-28_108680_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-28_108680_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-28_108680_info"] th {border: 1px solid #002244 !important;border-left: none !important;background-color: #4b92db !important;font-family: "Roboto";color: #ffffff;font-size: 14px;vertical-align: middle;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-28_108680_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-28_108680_info"] th:first-child {border-left: 1px solid #002244 !important;} #wtbp-table-28_108680_wrapper td {border-top: 1px solid #002244;border-left: 1px solid #002244;border-right: 1px solid #002244;font-family: "Roboto";color: #004c55;font-size: 16px;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;} #wtbp-table-28_108680_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-28_108680_wrapper tbody tr:last-child td {border-bottom: 1px solid #002244;} #wtbp-table-28_108680 th, #wtbp-table-28_108680 td, #wtbp-table-28_108680.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-28_108680 td {text-align: center;} #wtbp-table-28_108680 .thumbnail img, #wtbp-table-28_108680 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}