Click for More Detail | Click to View Product | Price | colAttrHide | |
---|---|---|---|---|
JTSCHILEANGW-33 2 1/4″ – Chilean Great White Shark Tooth | $225.00 | ![]() | a133 | |
JTSCHILEANGW-34 2″ – Chilean Great White Shark Tooth | $250.00 | ![]() | a134 | |
JTSCHILEANGW-31 2 3/16″ – Chilean Great White Shark Tooth | $250.00 | ![]() | a131 | |
JTSCHILEANGW-32 1 15/16″ – Chilean Great White Shark Tooth | $225.00 | ![]() | a132 | |
JTSCHILEANGW-29 1 7/8″ – Chilean Great White Shark Tooth | $200.00 | ![]() | a129 | |
JTSCHILEANGW-30 2 3/16″ – Chilean Great White Shark Toot with Some Root Repair | $175.00 | ![]() | a130 | |
JTSCHILEANGW-27 1 7/8″ – Chilean Great White Shark Tooth | $195.00 | ![]() | a127 | |
JTSCHILEANGW-28 1 15/16″ – Chilean Great White Shark Tooth | $200.00 | ![]() | a128 | |
JTSCHILEANGW-25 2 1/8″ – Chilean Great White Shark Tooth | $250.00 | ![]() | a125 | |
JTSCHILEANGW-26 1 7/8″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a126 | |
JTSCHILEANGW-23 1 13/16″ – Chilean Great White Shark Tooth | $195.00 | ![]() | a123 | |
JTSCHILEANGW-24 1 3/4″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a124 | |
JTSCHILEANGW-20 1 7/8″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a120 | |
JTSCHILEANGW-21 2″ – Chilean Great White Shark Tooth | $195.00 | ![]() | a121 | |
JTSCHILEANGW-22 1 7/8″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a122 | |
JTSCHILEANGW-18 1 13/16″ – Chilean Great White Shark Tooth | $150.00 | ![]() | a118 | |
JTSCHILEANGW-19 1 7/8″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a119 | |
JTSCHILEANGW-16 1 13/16″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a116 | |
JTSCHILEANGW-17 1 3/4″ – Chilean Great White Shark Tooth | $150.00 | ![]() | a117 | |
JTSCHILEANGW-14 1 3/4+” – Chilean Great White Shark Tooth | $165.00 | ![]() | a114 | |
JTSCHILEANGW-15 1 7/8″ – Chilean Great White Shark Tooth | $175.00 | ![]() | a115 | |
JTSCHILEANGW-12 1 3/4+” – Chilean Great White Shark Tooth | $175.00 | ![]() | a112 | |
JTSCHILEANGW-13 1 3/4+” – Chilean Great White Shark Tooth | $165.00 | ![]() | a113 | |
JTSCHILEANGW-10 1 3/4+” – Chilean Great White Shark Tooth | $165.00 | ![]() | a110 | |
JTSCHILEANGW-11 1 3/4″ – Chilean Great White Shark Tooth | $165.00 | ![]() | a111 | |
JTSCHILEANGW-8 1 7/8″ – Chilean Great White Shark Tooth | $155.00 | Out of stock | a108 | |
JTSCHILEANGW-9 1 3/4″ – Chilean Great White Shark Tooth | $165.00 | ![]() | a109 | |
JTSCHILEANGW-6 1 5/8″ – Chilean Great White Shark Tooth | $145.00 | ![]() | a106 | |
JTSCHILEANGW-7 1 7/8″ – Chilean Great White Shark Tooth | $150.00 | ![]() | a107 | |
JTSCHILEANGW-4 1 5/8″ – Chilean Great White Shark Tooth | $145.00 | ![]() | a104 | |
JTSCHILEANGW-5 1 5/8″ – Chilean Great White Shark Tooth | $150.00 | ![]() | a105 | |
JTSCHILEANGW-2 1 5/8″ – Chilean Great White Shark Tooth | $135.00 | ![]() | a102 | |
JTSCHILEANGW-3 1 5/8″ – Chilean Great White Shark Tooth | $135.00 | ![]() | a103 | |
JTSCHILEANGW-1 1 1/2″ – Chilean Great White Shark Tooth | $125.00 | ![]() | a101 |
Filter: Reset
@import url("//fonts.googleapis.com/css?family=Roboto");#wtbp-table-60_821262_wrapper table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-60_821262_info"] {border-collapse: collapse;} #wtbp-table-60_821262 {border: 1px solid #002244 !important;} #wtbp-table-60_821262_wrapper .dataTables_scroll {border: 1px solid #002244 !important;} #wtbp-table-60_821262_wrapper .DTFC_ScrollWrapper {border: 1px solid #002244 !important;} #wtbp-table-60_821262_wrapper .DTFC_ScrollWrapper .dataTables_scroll {border: none !important;} #wtbp-table-60_821262_wrapper .dataTables_scrollBody table {border: none !important;} #wtbp-table-60_821262_wrapper th {border: 1px solid #002244 !important;border-left: none !important;background-color: #4b92db !important;font-family: "Roboto";color: #ffffff;font-size: 14px;text-align: center;} #wtbp-table-60_821262_wrapper th:first-child {border-left: 1px solid #002244 !important;} #wtbp-table-60_821262_wrapper .dataTables_scrollBody th {border-bottom: none !important;border-top: none !important;} #wtbp-table-60_821262_wrapper .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-60_821262_info"] th {border: 1px solid #002244 !important;border-left: none !important;background-color: #4b92db !important;font-family: "Roboto";color: #ffffff;font-size: 14px;vertical-align: middle;text-align: center;} table.fixedHeader-floating[aria-describedby="wtbp-table-60_821262_info"] .child table {border-collapse: collapse;} table.fixedHeader-floating[aria-describedby="wtbp-table-60_821262_info"] th:first-child {border-left: 1px solid #002244 !important;} #wtbp-table-60_821262_wrapper td {border-top: 1px solid #002244;border-left: 1px solid #002244;border-right: 1px solid #002244;font-family: "Roboto";color: #004c55;font-size: 16px;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;} #wtbp-table-60_821262_wrapper tbody tr:first-child td {border-top: none;} #wtbp-table-60_821262_wrapper tbody tr:last-child td {border-bottom: 1px solid #002244;} #wtbp-table-60_821262 th, #wtbp-table-60_821262 td, #wtbp-table-60_821262.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-60_821262 td {text-align: center;} #wtbp-table-60_821262 .thumbnail img, #wtbp-table-60_821262 .wtbpAddToCartWrapper {margin-left: auto;margin-right: auto;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;} div .wtbpOutOfStockCart{
content: url(/wp-content/uploads/2020/02/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}div .wtbpOutOfStockCart{
content: url(/wp-content/uploads/2020/02/smallsoldshark.png);
margin-left: auto;
margin-right: auto;
}